* As at 12 December 2011, based on shares in issue of 294,455,919.
![]() |
| ![]() |
| DIRECTOR | NO. OF ORDINARY SHARES | * % OF ISSUED SHARE CAPITAL |
|---|---|---|
| John Brown | 300,000 | 0.10% |
| Caroline Cook | 135,000 | 0.05% |
| Ronnie Hanna | 330,125 | 0.11% |
| Kevin Hart | 2,562,364 | 0.87% |
| Tim Sullivan | 146,745 | 0.05% |
| Chief Tabetando | 1,557,701 | 0.53% |
| Philip Tracy | nil | 0% |
| Peter Wilson | 410,000 | 0.14% |
| Ed Willett | 338,113 | 0.11% |
| TOTAL | 4,499,327 | 1.53% |
* As at 12 December 2011, based on shares in issue of 294,455,919.