* As at 18 August 2010, based on shares in issue of 193,380,411.
![]() |
| ![]() |
| DIRECTOR | NO. OF ORDINARY SHARES | * % OF ISSUED SHARE CAPITAL |
|---|---|---|
| John Brown | 85,090 | 0.04% |
| Caroline Cook | 135,000 | 0.07% |
| Ronnie Hanna | 310,125 | 0.16% |
| Kevin Hart | 1,967,073 | 1.02% |
| John Morrow | 125,401 | 0.06% |
| Tim Sullivan | 96,745 | 0.05% |
| Chief Tabetando | 1,047,738 | 0.54% |
| Peter Wilson | 238,390 | 0.12% |
| Ed Willett | 176,217 | 0.09% |
* As at 18 August 2010, based on shares in issue of 193,380,411.